2002 | Southlake Carroll | 16 | 0 | 5A Division II state champions |
2003 | Southlake Carroll | 15 | 1 | lost title game 16-15 to Katy |
2004 | Southlake Carroll | 16 | 0 | 5A Division II state champions |
2005 | Southlake Carroll | 16 | 0 | 5A Division II state champions |
2006 | Southlake Carroll | 16 | 0 | 5A Division I state champions |
to this
Year | Team | Overall | Conference | Standing | Bowl | Coaches# | AP° | ||
---|---|---|---|---|---|---|---|---|---|
North Texas Mean Green (Sun Belt Conference) (2007–present) | |||||||||
2007 | North Texas | 2–10 | 1–6 | 7th | — | — | |||
2008 | North Texas | 1–11 | 0–7 | 8th | — | — | |||
2009 | North Texas | 2–10 | 1–7 | 8th | — | — | |||
2010 | North Texas | 0–3 | 0–0 | — | — | — | |||
North Texas: | 5–34 | 2–20 | |||||||
Total: | 5–34 | ||||||||
He started the season with about as big of a mandate as you could get from the athletic director: Win six games are you out. But he had hope because the team was actually getting some pretty good preseason predictions. But then
- His starting quarterback hurt his hip and had to have surgery. Out for the year.
- His backup, and I think it was in the next game, was also injured and out for the year.
- Then, after turning to his son to play quarterback (who had been playing wide receiver), the kid breaks a wrist last weekend and now he's gone indefinitely.
That's some misery.
And if things couldn't get more bizarre:
North Texas receiver Tyler Stradford will miss two games following surgery for injuries he suffered trying to escape a dog at his apartment complex last week. UNT coach Todd Dodge said Stratford was running a way from the dog when he "jumped a fence, landed on a piece of lawn furniture and had a piece of pipe puncture four inches into his chest." He's expected to be back on Oct. 30, but seriously man, take all the time you need with that.